
Sentinel Queen
Operator console (read-only)
Queen health overview
Last report: 2026-08-08 18:36:08.072Z
30,356
Total reports
0
New reports
2,543
Analyzed reports
13
Applied OK
6,027
Patterns in Knowledge Book
6,603 / 0
Pattern verifications (OK/failed)
Recent drone reports
| Time | Drone | Pattern | Status | Priority |
|---|---|---|---|---|
| 2026-08-08 18:36:08.072Z | vps-76645b4f | linux:unknown:caddy:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-08 18:36:08.071Z | vps-76645b4f | linux:unknown:caddy:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-08 17:43:44.919Z | vps-6bb3cf57 | linux:unknown:sentinel:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-08 17:43:44.887Z | vps-6bb3cf57 | linux:unknown:sentinel:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-08 08:19:08.703Z | vps-b023ae2f-vps-ovh-net | linux:unknown:caddy:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-08 08:19:08.632Z | vps-b023ae2f-vps-ovh-net | linux:unknown:caddy:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-08 04:43:44.077Z | vps-6bb3cf57 | linux:unknown:sentinel:redis_metrics_missing | analyzed | 4 |
| 2026-08-08 04:43:44.076Z | vps-6bb3cf57 | linux:unknown:sentinel:redis_metrics_missing | analyzed | 4 |
| 2026-08-08 03:43:45.201Z | vps-6bb3cf57 | linux:unknown:sentinel:redis_metrics_missing | analyzed | 4 |
| 2026-08-08 03:43:45.064Z | vps-6bb3cf57 | linux:unknown:sentinel:redis_metrics_missing | analyzed | 4 |
| 2026-08-08 03:43:45.001Z | vps-6bb3cf57 | linux:unknown:sentinel:sync_error | analyzed | 4 |
| 2026-08-08 03:43:44.868Z | vps-6bb3cf57 | linux:unknown:sentinel:sync_error | analyzed | 4 |
| 2026-08-08 03:43:44.841Z | vps-6bb3cf57 | linux:unknown:sentinel:brute_force_blocked | analyzed | 5 |
| 2026-08-08 03:43:44.059Z | vps-6bb3cf57 | linux:unknown:sentinel:brute_force_blocked | analyzed | 5 |
| 2026-08-07 18:36:08.058Z | vps-76645b4f | linux:unknown:caddy:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-07 18:36:08.055Z | vps-76645b4f | linux:unknown:caddy:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-07 17:43:44.940Z | vps-6bb3cf57 | linux:unknown:sentinel:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-07 17:43:44.876Z | vps-6bb3cf57 | linux:unknown:sentinel:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-07 08:19:08.767Z | vps-b023ae2f-vps-ovh-net | linux:unknown:caddy:fail2ban_daily_summary | analyzed | 1 |
| 2026-08-07 08:19:08.761Z | vps-b023ae2f-vps-ovh-net | linux:unknown:caddy:fail2ban_daily_summary | analyzed | 1 |
Active drones (last 60 minutes)
vps-b023ae2f-vps-ovh-net
Last seen: 2026-08-08 19:18:37.269Z
Reports: 0
vps-76645b4f
Last seen: 2026-08-08 19:35:36.095Z
Reports: 0
vps-6bb3cf57
Last seen: 2026-08-08 19:43:13.245Z
Reports: 0
Top Knowledge Book patterns
| Pattern | Scope | Success / Fail | Last verified |
|---|---|---|---|
| ip_reputation:203.83.231.93 | global | 1 / 0 | — |
| ip_reputation:20.229.185.186 | global | 1 / 0 | — |
| ip_reputation:113.171.81.144 | global | 1 / 0 | — |
| ip_reputation:59.58.114.30 | global | 1 / 0 | — |
| ip_reputation:104.28.153.126 | global | 1 / 0 | — |
| ip_reputation:104.28.214.113 | global | 1 / 0 | — |
| ip_reputation:168.144.120.7 | global | 1 / 0 | — |
| ip_reputation:36.41.173.197 | global | 1 / 0 | — |
| ip_reputation:116.110.158.205 | global | 1 / 0 | — |
| ip_reputation:5.88.119.21 | global | 1 / 0 | — |
| ip_reputation:138.197.195.44 | global | 1 / 0 | — |
| ip_reputation:43.157.200.91 | global | 1 / 0 | — |
| ip_reputation:2.57.122.53 | global | 1 / 0 | — |
| ip_reputation:91.231.219.137 | global | 1 / 0 | — |
| ip_reputation:171.231.190.241 | global | 1 / 0 | — |
| ip_reputation:171.231.185.92 | global | 1 / 0 | — |
| ip_reputation:202.101.144.44 | global | 1 / 0 | — |
| ip_reputation:4.157.250.195 | global | 1 / 0 | — |
| ip_reputation:47.251.188.69 | global | 1 / 0 | — |
| ip_reputation:36.133.44.233 | global | 1 / 0 | — |