
Sentinel Queen
Operator console (read-only)
Queen health overview
Last report: 2026-03-22 01:04:20.441Z
29,722
Total reports
0
New reports
1,918
Analyzed reports
1
Applied OK
23
Patterns in Knowledge Book
0 / 0
Pattern verifications (OK/failed)
Recent drone reports
| Time | Drone | Pattern | Status | Priority |
|---|---|---|---|---|
| 2026-03-22 01:04:20.441Z | vps-6bb3cf57.vps.ovh.net | linux:unknown:sentinel:redis_metrics_missing | analyzed | 4 |
| 2026-03-21 21:04:20.443Z | vps-6bb3cf57.vps.ovh.net | linux:unknown:sentinel:cache_health_error | analyzed | 4 |
| 2026-03-18 23:17:02.442Z | vps-76645b4f | linux:unknown:caddy:cycle_summary | analyzed | 4 |
| 2026-03-18 22:02:09.551Z | vps-76645b4f | linux:unknown:caddy:apply_index | analyzed | 4 |
| 2026-03-18 22:02:09.301Z | vps-76645b4f | linux:unknown:caddy:fragmentation_error | analyzed | 4 |
| 2026-03-18 22:02:09.091Z | vps-76645b4f | linux:unknown:caddy:data_fix_json_null_error | analyzed | 4 |
| 2026-03-18 22:02:08.833Z | vps-76645b4f | linux:unknown:caddy:brute_force_detected | analyzed | 5 |
| 2026-03-18 22:02:08.542Z | vps-76645b4f | linux:unknown:caddy:brute_force_blocked | skipped | 5 |
| 2026-03-18 01:45:36.671Z | vps-76645b4f | linux:unknown:sentinel:cycle_summary | analyzed | 4 |
| 2026-03-17 05:00:45.660Z | vps-76645b4f | linux:unknown:sentinel:cache_health_error | skipped | 4 |
| 2026-03-17 01:27:57.598Z | vps-76645b4f | linux:unknown:sentinel:apply_index | analyzed | 4 |
| 2026-03-16 23:37:41.544Z | vps-76645b4f | linux:unknown:sentinel:data_fix_json_null_error | analyzed | 4 |
| 2026-03-16 10:08:00.338Z | vps-76645b4f | linux:unknown:sentinel:brute_force_detected | analyzed | 5 |
| 2026-03-16 09:24:52.233Z | vps-76645b4f | linux:unknown:sentinel:fragmentation_error | analyzed | 4 |
| 2026-03-15 04:10:19.715Z | — | linux:unknown:sentinel:reload_fail2ban | skipped | 4 |
| 2026-03-15 04:10:19.441Z | — | linux:unknown:sentinel:brute_force_blocked | skipped | 5 |
| 2026-03-12 00:11:31.712Z | vps-6bb3cf57.vps.ovh.net | linux:unknown:sentinel:reload_fail2ban | analyzed | 4 |
| 2026-03-10 23:06:32.683Z | vps-b023ae2f-vps-ovh-net | linux:unknown:caddy:redis_metrics_missing | analyzed | 4 |
| 2026-03-10 23:06:32.549Z | vps-b023ae2f-vps-ovh-net | linux:unknown:caddy:brute_force_blocked | skipped | 5 |
| 2026-03-09 00:32:51.222Z | — | linux:unknown:sentinel:brute_force_blocked | skipped | 5 |
Active drones (last 60 minutes)
vps-76645b4f
Last seen: 2026-03-25 07:49:55.700Z
Reports: 0
vps-b023ae2f-vps-ovh-net
Last seen: 2026-03-25 07:55:36.842Z
Reports: 0
vps-6bb3cf57.vps.ovh.net
Last seen: 2026-03-25 08:01:01.672Z
Reports: 0
Top Knowledge Book patterns
| Pattern | Scope | Success / Fail | Last verified |
|---|---|---|---|
| linux:unknown:caddy:cycle_summary | global | 0 / 0 | — |
| linux:unknown:caddy:data_fix_json_null_error | global | 0 / 0 | — |
| linux:unknown:caddy:brute_force_detected | global | 0 / 0 | — |
| linux:unknown:caddy:apply_index | global | 0 / 0 | — |
| linux:unknown:sentinel:cycle_summary | global | 0 / 0 | — |
| linux:unknown:caddy:fragmentation_error | global | 0 / 0 | — |
| linux:unknown:sentinel:apply_index | global | 0 / 0 | — |
| linux:unknown:sentinel:data_fix_json_null_error | global | 0 / 0 | — |
| linux:unknown:sentinel:brute_force_detected | global | 0 / 0 | — |
| linux:unknown:sentinel:fragmentation_error | global | 0 / 0 | — |
| linux:unknown:caddy:redis_metrics_missing | global | 0 / 0 | — |
| linux:unknown:sentinel:redis_metrics_missing | global | 0 / 0 | — |
| linux:unknown:caddy:update_failed | global | 0 / 0 | — |
| linux:unknown:sentinel:cache_health_error | global | 0 / 0 | — |
| system/update/sentinel | global | 0 / 0 | — |
| sentinel:version_control | global | 0 / 0 | — |
| linux:unknown:caddy:brute_force_blocked | global | 0 / 0 | — |
| linux:unknown:caddy:sync_error | global | 0 / 0 | — |
| linux:unknown:sentinel:reload_fail2ban | global | 0 / 0 | — |
| sentinel:upgrade_available | global | 0 / 0 | — |